Project

| Sl. no. | Title | Principal investigator | Year | Duration | Funding agency | Project status |
|---|---|---|---|---|---|---|
| 1 | Isolation, Estimation and identification of microplastics from Etroplus surantensis collected from Ashtamudi and Vembanad lake | Krishna Raj | 2023 | 3months | Completed | |
| 2 | Comparative analysis of antibacterial activity of heterocyclic compounds in Uropathogens and Hematopathogens: A study in contrast with wild type strain | Krishna Raj | 2023 | 3months | Completed | |
| 3 | Antibacterial activity of heterocyclic compounds in Uropathogens and Hematopathogens: A study in contrast with wild strain | Krishna Raj | 2023 | 3months | Completed | |
| 4 | Isolation, Estimation and identification of microplastics from Heteropneustes fossilis collected from Ashtamudi and Punnamada Lake | Krishna Raj | 2023 | 3months | Completed | |
| 5 | Identification and screening of oil degrading bacteria in soil sample from automobile workshop | Febina Ferose | 2022 | 3months | KSCSTE | Completed |
| 6 | Screening of plastic degrading bacteria from plastic dumped soil | Febina Ferose | 2022 | 3months | KSCSTE | Completed |
| 7 | Isolation, Molecular identification of bacteria from spoiled diary products and determination of antimicrobial ,phytoche | Febina Ferose | 2022 | 3months | KSCSTE | Completed |
| 8 | Isolation and characterization of laccase producing bacteria and determination of enzyme activity | Febina Ferose | 2022 | 3months | KSCSTE | Completed |
| 9 | Isolation, identification and molecular study of bacteria from water sample | Febina Ferose | 2022 | 3months | KSCSTE | Completed |
| 10 | Screening and molecular identification of bacteria and comparison of enzyme activity of isolated wild and mutant | Febina Ferose | 2022 | 3months | KSCSTE | Completed |






